Members Information
Carnforth Otters ASC is run by a committee whose members and officers are elected annually at the clubs Annual General Meeting. The committee operates in accordance with the club constitution. Committee members are required to sign up to the clubs Code of Conduct for Committee Members that can be downloaded here.
Code of Conduct Committee members, volunteers and officials
Meeting Minutes
Chairs Report AGM 6th December 2011
Committee Meeting Minutes 10th January 2012
Meeting Agenda's
Agenda 10th January 2012
Committee Members and Roles
| POST | NAME |
| Chair of Committee | Ian Hollis |
| Club President | Helen McGregor |
| Head of Teaching; Micro League A & B Manger; Disability Swimming Coordinator; | Susan Goodfellow |
| Hon Secretary; Publicity Officer | Anna Thompson |
| Treasurer | Liz Smith |
| Welfare Officer / Child Protection | Amanda Livingstone |
| Competition Coordinator | Tina Bellamy |
| Club Membership and Registration; Badges | Rebecca Mulliner |
| Web Site | Andrew Richardson |
| Schools Liason Officer | Andrew Turner |
| Fundraising; Coach | Tracey Clarkson |
| ASA Membership | Vivien Denby |
| Club Shop | Janet Timpany |
| Club Galas | Sue Nicholson |
| Club Galas | Caroline Westbury |
| Member | David Sallis |
| Member | Joanne Banks |
| Member | Simon Dent |
| Member | Mark Moore |
| Member | Mike Sands |
February Fixtures
| Sat 4th February | BLACKPOOL AGE GROUPS |
| Sun 5th February | BLACKPOOL AGE GROUPS |
| Sat 18th February | Otters Home Gala |
| Sat 25th February | Micro A Gala |
Otters Notices
| Lancashire County Age Group championships 2012
3/4 March & 17/18 March 2012
Consideration times have been published
See Tina Bellamy for details |
| If you want to enquire or order any of the items from the shop you can contact: Janet Timpany on
07753168689. Or see her at Salt Ayre Link: SHOP |
